Welcome to the world of water gardening. Centuries ago, people in the Orient and Egypt featured tranquil and beautiful floral gardens with ponds, fountains and waterfalls. Later, the Europeans enjoyed water gardening. Today, water gardening has become a very popular hobby in America, adding a new element to the term "Landscaping".
Water Lillies
Pink Lillis |
||
| Amabilis | Dallas | Fabiola |
| Hollandia | Mrs. C.W. Thomas |
|
| Rosy Morn | FireCrest | |
Peter Slocum |
Pink Sensation | |
Pink Lillies |
||
| Hybrid - Nite | Hybrid - Day | Arc En Ciel |
Red Lillies |
||
![]() |
Ellisiana | James Brydon |
| Splendidia | Sultan | |
| Conqueror | Rembrandt | |
Lillies |
||
| Generic | Paul Hariot - Change | |
Yellow Lillies |
||
| Charlene Strawn | Chromatella |
|
| Joey Tomocik | Sunrise | |
Gonnere |
Texas Dawn | |
White Lillies |
||
![]() |
Queen of Whites | Gladstone |
| Virginalis | ||
White Lillies |
||
| Hybrid - Nite | ![]() |
|
Blue Lillies |
||
| Colorata - Day | Dauben - Day | |
| Peach
Lillies Hardy |
||
| Comanche | ||
Preformed Ponds
| Part Number | Name | Size |
| LP4612 | Peanut | 49.5 x26"x12" |
| LP5718 | Aruba | 57"x30"x18" |
| LP7218 | Large Round | 72"x18" |
| LP7518 | Lotus | 75"x55"x18" |
| LP7718 | Kidney | 77"x48"x18" |
| LP7818 | Jamaica | 78"x54"x18" |
| LP7918 | Madeira | 79"x55"x18" |
| LP8018 | Tahiti | 80"x57"x18" |
| LP8418 | Kodiak | 84"x57"x18" |
| LP9018 | St. Croix | 90"x66"x18" |
| LP9118 | Key Largo | 91"x72"x18" |
| LP9218 | Lagoon | 92"x68"x18" |
| LPPC3307 | Connecting Pond | 33"x25.5"x7" |
| LPPC4709 | Cascade | 47"x20.5"x9" |
| UPPERPOOL | Becket Upper Pool | 31"x23" |
| WCMIDI | Becket Midi Cascade | 33"x25" |
| MCMAXI | Becket Maxi Cascade | 52"x33" |
E.P.D.M. Pond Liners and Accessories
| Part Number | Name |
Size |
| PL001 | Pond Liner E.P.D.M. | 45 mil per sq. ft. |
| PP-LPI | Pond Liner Patch Kit | |
| BL001 | Black Lap Sealant for EPDM | per cartridge |
| DS001 | Double Sided Tape 1.5" EPDM | per ft. |
Fountain Pumps & Filters
| Part Number | Name | Size |
| BF350A20 | Bio Pond Filter | For @200 Gal. Pond |
| BF700A20 | Bio Pond Filter | For @500 Gal. Pond |
| BF950A20 | Bio Pond Filter | For @700 Gal. Pond |
| BF1400A20 | BIO-KING Pond Filter | For @1000 Gal. Pond |
| BP001 | Beckett Water Pump G-150 | @150 Gal. per Hour |
| G90AG | Versa Gold Fountain Pump | @90 Gal. per Hour |
| MFK325A20 | Modular Fountain Kit | @300 Gal. per Hour |
| MWK535A20 | Modular Fountain Kit | @500 Gal. per Hour |
| PF300 | Biological Filter (NO PUMP) | For up to a 300 Gal. Pond |
| RFPSP | Replacement Pads | For BF350 or BF700 |
| BT950SP | Replacement Pads | For BF950A20 |
| BT001 | Black Tubing 5/8" ID per foot |
Fountain Nozzles
| Part Number | Name |
| FN1401 | 5-Hole Jet |
| FN1402 | 9-Hole Jet |
| FN1404 | Large 2-Tier |
| FN1405 | Large Waterbell |
| FN1406 | Small Waterbell |
| FN1407 | Trumpet |
| FN1408 | Foam Jet |
Miscellaneous Pond Products
| Part Number | Name |
| AQ8 | Aquashade 8oz. Water Treatment |
| BLK100 | Beckett Under Water Light Kit |
| CPCR16 | Chlorine & Chlorine Remover |
| CPKPH | pH Kit for testing Pond waterpH |
| CPPH16 | pH Lower |
| LPPH1210 | Plant Shelf |
| PT001 | Pond Tabs for Water Plants, Bottle of 80 |
| SB099 | Super Bug 1/2 lbs. |
| RC002 | Rapic Clear |
About Us
Baseball and Softball Infield Materials
Landscaping and Building Materials
Tile
Contractor Supplies
Water Gardening Products Location
Contact Us
You
are visitor #